Feature | Description |
---|---|
AMD Ryzen 3 4300U APU with AMD Radeon Graphics | 2.7 GHz base clock, up to 3.7 GHz max boost clock 4 MB L3 cache 4 cores |
AMD Ryzen 5 4500U APU with AMD Radeon Graphics | 2.3 GHz base clock, up to 4.0 GHz max boost clock 8 MB L3 cache 6 cores |
AMD Ryzen 7 4700U APU with AMD Radeon Graphics | 2.0 GHz base clock, up to 4.1 GHz max boost clock 8 MB L3 cache 8 cores |
Chipset | Integrated with processor |
Ram | 8 GB |
SSD | 256 GB |
Leave a Reply